Cost in €: years 2000 to 2003
What | Actual Cost | Expected Cost |
| earthwork | 9424 € | 12652 € |
| Plugs to electrical/water/sewer | 2140 € | 1524 € |
| Masonry | 11212 € | 11031 € |
| Wood Frame | 48467 € | 38110 € |
| Insulation | 8651 € | 6584 € |
| Roof | 8216 € | 5335 € |
| Windows | 20999 € | 30488 € |
| shutters | 8002 € | 6098 € |
| Electric | 2612 € | 2544 € |
| Heat/cool system | 6420 € | 6402 € |
| Plumbery | 2458 € | 4573 € |
| Chimney | 3771 € | 4573 € |
| Internal arrangments | 8139 € | 9898 € |
| Equipments | 2231 € | 5945 € |
| Wood wall cover | 3470 € | 5030 € |
| Terrace | 7200 € | 6098 € |
| Miscellaneous | 1187 € | 1257 € |
| External arrangments | 881 € | 0 € |
TOTAL | 155480 € | 158143€ |


Tools have not been taken into account (about 10 000€) as well as the green area.



